
Name Of The Project | Construction of New 4 Lane Bridge (2X12.5m wide twin two lane structure) over River Ganga down stream of Farakka Barriage including approaches connecting Farakka Rai ganj Section of NH 34 from KM 290.940 (design Chain age 0.00 km to 296.805 km (design chainage 5.486Km) in the state of West Bengal |
Client | NHAI |
Project Location | Farakka |
Project Value | 52,120 Lakhs |
Stipulated Period of Completion | 36 Months |
Current Status |

Name Of The Project | Demolition Of Existing Old Building And Re-Construction Of New Building For Office And Store Accommodation For Water Front Facility And Slipway At Visakhapatnam |
Client | MES |
Project Location | VISAKHAPATNAM |
Project Value | 719.64 Lakhs |
Stipulated Period of Completion | 18 Months |
Current Status |

Name Of The Project | Construction of Jetty to Semi submersible pontoon (SSP) for Dry Docking of Submarines (Phase-I:On Shore ) at Visakhapatnam |
Client | DGNP |
Project Location | VISAKHAPATNAM |
Project Value | 4696 Lakhs |
Stipulated Period of Completion | 20 months |
Current Status |

Name Of The Project | Augmentation of Shore Supply at N-4 to N-26 Jetties, Dry Docks, Slipways and Degaussing Bay including associated works at ND(V) |
Client | Director General Naval Projects, Visakhapatnam |
Project Location | Visakhapatnam |
Project Value | 1960 Lakhs |
Stipulated Period of Completion | 24 Months |
Current Status |

Name Of The Project | Construction Of Coastal Berth At Jn Port, Mumbai |
Client | JNPT, Mumbai |
Project Location | Mumbai |
Project Value | 14332 Lakhs |
Stipulated Period of Completion | 30 Months |
Current Status |

Name Of The Project | Construction of Indoor Sports Arena in MVP Colony abutting to A.S.Raja College Grounds under Smart City |
Client | GVMC,VISAKHAPATNAM |
Project Location | VISAKHAPATNAM |
Project Value | 1990 Lakhs |
Stipulated Period of Completion | 12 Months |
Current Status |